Names |
Born |
Died |
| GADE | ||
| Mary Lou | ||
| GAPPA | ||
| Catherine | born 22 Nov 1841 | died 4 Dec 1930 |
| John | ||
| GARRISON | ||
| Carrie K. Grimes | born 1902 | died 1942 |
| GELLISH | ||
| Alavah | ||
| Alfred | born 18 Oct 1906 | |
| Arthur | born 8 Sep 1916 | |
| Brian James | born 4 Sep 1989 | |
| Catherine | born 14 Jul 1904 | died 24 May 1964 |
| Donald | born 25 Feb 1948 | |
| Felicia | ||
| Frances | born 17 Oct 1937 | |
| Francis Xavier | born 1877 | died 1955 |
| Frank Sylvester | born 20 Feb 1903 | |
| Grace Marie | born 13 Mar 1909 | |
| Helen | born 1901 | died 1917 |
| James Arthur | born 26 Feb 1954 | |
| Karen | born 31 Jul 1943 | |
| Katherine Elizabeth | born 9 May 1987 | |
| Loretta | ||
| Louise | born 17 Jul 1936 | |
| Violet | born 28 Jan 1911 | died 9 Nov 1937 |
| GENET | ||
| Maria | born 1809 | |
| GIBBONS | ||
| Sarah | born Mar 1838 | died 15 Feb 1913 |
| Ulick | born Unknown | died Unknown |
| GIES | ||
| Carrie | born Mar 1872 | died 10 Feb 1940 |
| Henry | ||
| GILLES | ||
| Margarethae | ||
| GLASS | ||
| Gloria | ||
| GOLATA | ||
| Andrew | ||
| Janet | ||
| Mary | ||
| Shirley | ||
| GRAY | ||
| Bobby | ||
| GRAYBILL | ||
| Luana Marie | born 19 Jan 1941 | |
| GREEN | ||
| Clint | ||
| GRIFFIN | ||
| Joyce | born 9 Nov 1937 | |
| Neil | born 24 Apr 1902 | died 8 Jan 1965 |
| GRUBA | ||
| Catherine (Cathi) | ||
| GRUBBA | ||
| Ray H. | born Abt 1903 | died Deceased |
| Raymond Ronald | born 1928 | died 17 Jan 1959 |
| GUNDY | ||
| Genevieve (Jean) M. | died 22 Oct 1985 | |
| Kenneth | born 1933 | died 3 Feb 1966 |
| Mary | ||
| Tom |