Names |
Born |
Died |
| MAHER | ||
| Bridget | ||
| MARKEY | ||
| Unknown | ||
| MARTINI | ||
| Anna Catharina | born 22 Oct 1758 | died 8 Sep 1826 |
| MASKY | ||
| Patricia | born 19 Aug 1928 | |
| MAY | ||
| Maria Gertrudis | born 30 Jul 1733 | |
| MCCABE | ||
| Katherine Claire | born 1890 | died Sep 1954 |
| John Henry | born 1851 | died 1 Nov 1910 |
| MCDONALD | ||
| Sarita | ||
| MCGINLEY | ||
| Agnes | born 26 Feb | died Unknown |
| John | ||
| MCNAMARA | ||
| Unknown | ||
| MCNULTY | ||
| Eugene John | ||
| MEDINA | ||
| Anthony | ||
| Gabe | ||
| unknown | ||
| MEECE | ||
| Robert L. | born 24 Mar 1891 | |
| MEHREN | ||
| Anna Marie | ||
| MEIER | ||
| Frank Jr. | ||
| MEIXNER | ||
| Frank C. Jr. | died 17 Oct 1962 | |
| MENSCHIUNG | ||
| Dannea Marie | born 31 Jul 1990 | |
| Mykkel Ryan | born 15 Nov 1988 | |
| Randy R. | ||
| MEXOCOTTE | ||
| Kimberly | ||
| MIDDLEWOOD | ||
| Cheryl Ann | born 4 Jul 1957 | died 18 Jul 1978 |
| Darrel Charles | born 9 Jul 1936 | |
| David Charles | born 9 Jun 1968 | |
| Howard Burdette Jr. | born 7 Jul 1932 | |
| Howard | born 19 Dec 1909 | |
| Jan Marie | born 15 Nov 1958 | |
| Kathleen Marie | born 10 Jul 1963 | |
| Mark Allen | born 25 Dec 1964 | |
| Michael Thomas | born 23 Feb 1960 | |
| Miranda | ||
| Steven Russell | born 9 Jan 1961 | died 17 Jul 1962 |
| Susan Lee | born 3 Jun 1965 | |
| unknown | ||
| MIENK | ||
| Barbara | ||
| MILLAN | ||
| Belle | ||
| MINAHAN | ||
| Unknown | ||
| MOHR | ||
| Anna Mary | died 26 Jul 1961 | |
| Lena | born 25 Nov 1870 | died 22 May 1902 |
| MOHRMAN | ||
| Cristel Jeanne | born 25 Aug 1978 | |
| James Roy | ||
| Kimberly Marie | born 15 Jul 1981 | |
| MOSHER | ||
| Richard | ||
| MULROY | ||
| Mary Ellen | born 25 Jul 1881 | died 13 Oct 1916 |
| MUSHETT | ||
| Jody |