Names |
Born |
Died |
| CALLAHAN | ||
| David | ||
| CARPENTER | ||
| Anna Maria | born Nov 1860 | died 25 Sep 1862 |
| Anton | died 21 Nov 1866 | |
| Catherine | born 18 Mar 1867 | died 3 Oct 1869 |
| Dorothea | born 20 Apr 1859 | |
| Mary Margaret | born 17 Jan 1864 | |
| CARSE | ||
| Saddie Ann | died Dec 1967 | |
| CARY | ||
| Geoffrey | ||
| Howard | ||
| Howard | ||
| Joanne | ||
| John | ||
| Judy | ||
| Michael | ||
| Robert | ||
| CASH | ||
| Nancy "Polly" | born 6 Nov 1784 | died 1860 |
| CENTERS | ||
| Carol | born 7 Mar 1961 | |
| Christine | born 7 Nov 1964 | |
| Christopher | born 1 Mar 1954 | |
| Claude Rudolph | born 2 Aug 1926 | |
| Claudia | born 18 Apr 1953 | |
| Clyde | ||
| Daniel P. | ||
| Elizabeth | ||
| Fredrick | born 18 Jul 1958 | |
| Gretchen | born 1 Jul 1961 | |
| Joanne | born 30 May 1932 | |
| Jordan | ||
| Joseph | born 1 Mar 1957 | |
| Karen | born 14 Sep 1971 | |
| Kirk | born 23 Jan 1963 | |
| Marianne | born 23 Apr 1970 | |
| Matt | ||
| Megan | ||
| Michael | born 2 Feb 1960 | |
| Nicole | ||
| Paul | born 24 Oct 1927 | |
| Robert L. | born 1892 | died 25 Oct 1946 |
| Ryan | ||
| Thomas | born 26 May 1955 | |
| CHARBONEAU | ||
| David | ||
| William | ||
| CLEMENS | ||
| Anna J. | ||
| Robert Ry | ||
| COOLACK | ||
| Ann Elizabeth | born 8 Dec 1916 | died 28 Feb 1988 |
| CORADAZZI | ||
| David | ||
| CORBIN | ||
| Susanne Leigh | ||
| CRAWFORD | ||
| Mary Ann |
Table of Contents | Surnames | Name List
This website was created 8 Apr 2025 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by john@johnjschneider.com