Names |
Born |
Died |
CADREAU | ||
Joan | born 8 Jul 1944 | |
Thereasa | ||
CADRIEX | ||
Connie | born 2 Dec 1942 | |
John | ||
CAMPOS | ||
Bianca | born 30 Jan 2006, Halifax Hospital, Daytona Beach, FL | |
Floyd | ||
CARLSON | ||
? | ||
James | ||
Kim | ||
CARPEN | ||
Christopher | born 15 Sep 1957 | |
Clarissa | ||
Clarissa | born 22 Sep 1060 | |
Joseph | ||
Joseph | ||
CASSIDY | ||
Albert Henry | died Jul 1997, Winter Haven, Florida | |
Albert | ||
Albert | ||
Brian | ||
Carol | ||
Matthew | ||
CHANCE | ||
? | ||
CHERYL | ||
Unknown | ||
CHICHINE | ||
Nunziatta | born 1892, Caselvieri, Italy | died 1974, Caselvieri, Italy |
Pepo | ||
COOMER | ||
Sheila Ann |